
This is not a buyers guide, more like “I bought this used, WTF is it guide”. Here we go.
In short
SM-R820 → 44 mm, Bluetooth
SM-R825 → 44 mm, LTE
SM-R830 → 40 mm, Bluetooth
SM-R835 → 40 mm, LTE
Detailed
| SM-R820 | SM-R825 | SM-R830 | SM-R835 | |
|---|---|---|---|---|
| Connectivity | Bluetooth | LTE | Bluetooth | LTE |
| Memory/RAM | 4 GB / 768 MB | 4 GB / 1.5 GB | 4 GB / 768 MB | 4 GB / 1.5 GB |
| Size | 44 mm | 44 mm | 40 mm | 40 mm |
| Display | 1.4″ | 1.4″ | 1.2″ | 1.2″ |
| Battery | 340 mAh | 340 mAh | 247 mAh | 247 mAh |
| Variants | Aluminium (R820NZ) 30g, Stainless steel (R820NS) 43g | Aluminium (R825FZ) 30g, Stainless steel (R825FS) 43g | Aluminium (R830NZ) 26g, Stainless steel (R830NS) 37g | Aluminium (R835FZ) 26g, Stainless steel (R835FS) 37g |
Alot of good information on this blog, thanks!